Start with a comprehensive diagnostic audit, subscribe to Golden Engine's property-specific pricing algorithm at $150/month per listing, or bundle both for maximum value.
| Feature | 4PPE Audit $250 one-time |
GE Subscription $150/mo per listing |
Bundle Deal $250 first mo MOST POPULAR |
Enterprise Custom |
|---|---|---|---|---|
| Full Comp Set Analysis | ✓ | — | ✓ | ✓ |
| Market Positioning Report | ✓ | — | ✓ | ✓ |
| Pricing Recommendations | ✓ | — | ✓ | ✓ |
| Golden Engine Pricing | — | ✓ | ✓ | ✓ |
| 5-Day Automated Refresh | — | ✓ | ✓ | ✓ |
| Daily Lead-Time Optimization | — | ✓ | ✓ | ✓ |
| Floor Price Protection | — | ✓ | ✓ | ✓ |
| HostAway Integration | — | ✓ | ✓ | ✓ |
| Calendar Sync | — | ✓ | ✓ | ✓ |
| Ongoing Comp Monitoring | — | ✓ | ✓ | ✓ |
| Support | Dedicated Manager | |||
| Dedicated Account Manager | — | — | — | ✓ |
| Custom Algorithm Tuning | — | — | — | ✓ |
| Multi-Market Optimization | — | — | — | ✓ |
| API Access | — | — | — | ✓ |
| White-Label Option | — | — | — | ✓ |
Join the top 1% of operators using property-specific pricing. Start your 14-day free trial today—no credit card required.